| Chipset | |||
| North Bridge | NVIDIA MCP61P | ||
| BIOS | AMI BIOS | ||
| CPU Supported | |||
| Socket Type | AM2+/AM2 | ||
| AMD CPU Support | Sempron, Athlon X2, Phenom X4, Phenom X3, Phenom II X4, Phenom II X3, Athlon II X2, Athlon, Athlon II X3, Phenom II X2, Athlon II X4, Phenom II, Athlon II | ||
| Maximum Processor Wattage Supported | 95W | ||
| Front Side Bus | 2000MT/s | ||
| Memory | |||
| Memory Type | DDR2 | ||
| Memory Speeds Supported | DDR2-800/667 | ||
| Memory Slots | 2 x 240pin DIMM | ||
| Max Memory Supported | 8GB | ||
| Memory Channel Support | Dual Channel | ||
| Storage Controllers | |||
| PATA | 1 | ||
| SATA 3Gb/s | 2 | ||
| Video | |||
| Onboard Graphic Chipset | NVIDIA GeForce 6150 | ||
| Audio | |||
| Audio System | Realtek ALC888S | ||
| Audio Channels | 8-Channel | ||
| Networking | |||
| LAN Chipset | Realtek RTL8201EL | ||
| LAN Speed | 10/100Mbps | ||
| Expansion Slots | |||
| PCI Express x16 | 1 | ||
| PCI Express x1 | 1 | ||
| PCI | 2 | ||
| Back Panel Ports | |||
| PS/2 | 2 | ||
| Serial 9-pin | 1 | ||
| VGA 15-pin | 1 | ||
| USB 2.0 | 4 | ||
| LAN RJ-45 | 1 | ||
| Audio Ports | 3 | ||
| Internal I/O | |||
| USB | 2 x USB 2.0 Headers (supports 4 additional USB ports) | ||
| Other I/O | Front Audio Header Front Panel Header S/PDIF-Out Header 1 x CPU Fan Header 1 x System Fan Header Clearing CMOS Jumper TPM Module Connector 1 x CD-In Connector | ||
| Power | |||
| ATX Power Connector | 24-pin | ||
| ATX12V / EPS 12V Connector | 4-pin | ||
| Physical Specifications | |||
| Form Factor | mATX | ||
| Dimensions (WxD) | 9.6" x 7.87" (244mm x 200mm) | ||
| Manufacturer Warranty | |||
| Parts | 3 Year Parts Warranty | ||
No comments:
Post a Comment