| Specifications: | |||||||||||||||
| Chipset | |||||||||||||||
| North Bridge | Intel Z68 | ||||||||||||||
| BIOS | AMI BIOS 64MB Flash ROM, PnP, DMI2.0, WfM2.0, SM BIOS 2.5, ACPI 2.0a, Multi-language BIOS, ASUS EZ Flash 2, ASUS CrashFree BIOS 3, | ||||||||||||||
| CPU Supported | |||||||||||||||
| Socket Type | LGA 1155 | ||||||||||||||
| Intel CPU Support | Core i7, Core i5, Core i3 | ||||||||||||||
| Memory | |||||||||||||||
| Maximum Memory Supported Per Slot | 8GB | ||||||||||||||
| Memory Type | DDR3 | ||||||||||||||
| Memory Speeds Supported | DDR3-2200 (O.C.), DDR3-2133 (O.C.), DDR3-2000 (O.C.), DDR3-1800 (O.C.), DDR3-1600, DDR3-1333, DDR3-1066 | ||||||||||||||
| Memory Slots | 4 x 240pin DIMM | ||||||||||||||
| Max Memory Supported | 32GB | ||||||||||||||
| Memory Channel Support | Dual Channel | ||||||||||||||
| Supported Memory Technologies | Supports Intel Extreme Memory Profile; Hyper DIMM Support | ||||||||||||||
| Storage Controllers | |||||||||||||||
| SATA 3Gb/s | Four | ||||||||||||||
| SATA 6Gb/s | Four | ||||||||||||||
| SATA RAID | 0/1/5/10 | ||||||||||||||
| Video | |||||||||||||||
| Onboard Graphic Chipset | None | ||||||||||||||
| NVIDIA Multi-GPU Support | 2-Way SLI, 3-Way SLI, Quad-GPU SLI | ||||||||||||||
| AMD Multi-GPU Support | CrossFireX 2-Way CrossFireX 3-Way CrossFireX Quad-GPU CrossFireX 4-Way CrossFireX | ||||||||||||||
| Audio | |||||||||||||||
| Audio System | Realtek ALC892 | ||||||||||||||
| Audio Channels | 8-Channel | ||||||||||||||
| Networking | |||||||||||||||
| LAN Chipset | Intel 82579 | ||||||||||||||
| LAN Speed | 10/100/1000Mbps | ||||||||||||||
| Supported Network Technologies | Dual interconnect between the Integrated LAN controller and Physical Layer (PHY) | ||||||||||||||
| Expansion Slots | |||||||||||||||
| PCI Express 2.0 x16 | 3 | ||||||||||||||
| PCI Express x1 | 3 | ||||||||||||||
| PCI | 2 | ||||||||||||||
| Back Panel Ports | |||||||||||||||
| VGA 15-pin | 1 | ||||||||||||||
| DVI | 1 | ||||||||||||||
| HDMI | 1 | ||||||||||||||
| USB 2.0 | 6 | ||||||||||||||
| USB 3.0 | 2 | ||||||||||||||
| eSATA 3Gb/s | 1 | ||||||||||||||
| LAN RJ-45 | 1 | ||||||||||||||
| Audio Ports | 6 | ||||||||||||||
| Digital Audio | 1 x Optical | ||||||||||||||
| Internal I/O | |||||||||||||||
| USB | 3 x USB 2.0 Headers (supports 6 additional USB ports) 1 x USB 3.0 Header (supports 2 additional USB ports) | ||||||||||||||
| FireWire | 2 x IEEE-1394a Headers | ||||||||||||||
| Other I/O | Front Audio Header Front Panel Header S/PDIF-Out Header 2 x System Fan Headers 2 x Power Fan Headers MemOK! Button System Panel (Q-Connector) TPU Switch EPU Switch 2 x CPU Fan Headers | ||||||||||||||
| Power | |||||||||||||||
| ATX Power Connector | 24-pin | ||||||||||||||
| ATX12V / EPS 12V Connector | 8-pin | ||||||||||||||
| Recommended Power Supply | 350Watt or better | ||||||||||||||
| Environmental Standards | ErP Ready GreenASUS | ||||||||||||||
| ROHS Compliant | Yes | ||||||||||||||
| Physical Specifications | |||||||||||||||
| Form Factor | ATX | ||||||||||||||
| Dimensions (WxD) | (305mm x 244mm) 12" x 9.6" | ||||||||||||||
3.10.11
Asus P8Z68-V PRO Manual
ASUS P8Z68-V PRO User's Manual (10MB) Download
No comments:
Post a Comment