ASUS Maximus IV Extreme-Z User Manual (12.9MB) Download
Specifications:
| Chipset | |||
| North Bridge | Intel Z68 | ||
| Supported Chipset Technologies | Intel Smart Response Technology | ||
| CPU Supported | |||
| Socket Type | LGA 1155 | ||
| Intel CPU Support | Core i7, Core i5, Core i3 | ||
| Memory | |||
| Maximum Memory Supported Per Slot | 8GB | ||
| Memory Type | DDR3 | ||
| Memory Speeds Supported | DDR3-2200 (O.C.), DDR3-1866 (O.C), DDR3-1600, DDR3-1333 | ||
| Memory Slots | 4 x 240pin DIMM | ||
| Max Memory Supported | 32GB | ||
| Memory Channel Support | Dual Channel | ||
| Supported Memory Technologies | Supports Intel Extreme Memory Profile | ||
| Storage Controllers | |||
| SATA 3Gb/s | 4 | ||
| SATA 6Gb/s | 4 | ||
| SATA RAID | 0/1/5/10 | ||
| Video | |||
| Onboard Graphic Chipset | None | ||
| NVIDIA Multi-GPU Support | 2-Way SLI 3-Way SLI SLI | ||
| AMD Multi-GPU Support | CrossFireX | ||
| Audio | |||
| Audio System | Realtek ALC889 | ||
| Audio Channels | 8-Channel | ||
| Networking | |||
| LAN Chipset | Intel Gigabit Ethernet | ||
| LAN 2 Chipset | Intel Gigabit Ethernet | ||
| LAN Speed | Dual 10/100/1000Mbps | ||
| Expansion Slots | |||
| PCI Express 2.0 x16 | 4 | ||
| PCI Express x4 | 1 | ||
| PCI Express x1 | 1 | ||
| Back Panel Ports | |||
| PS/2 | 1 | ||
| USB 2.0 | 1 | ||
| USB 3.0 | 8 | ||
| eSATA 3Gb/s | 2 | ||
| LAN RJ-45 | 2 | ||
| Audio Ports | 6 | ||
| Digital Audio | 1 x Optical | ||
| Internal I/O | |||
| USB | 4 x USB 2.0 Headers (supports 8 additional USB ports) 1 x USB 3.0 Header (supports 2 additional USB ports) | ||
| Other I/O | Front Audio Header Front Panel Header S/PDIF-Out Header 3 x Fan Connectors 1 x CPU Fan Header 1 x Power Fan Header Clearing CMOS Jumper 3 x Thermal Sensor Connectors 3 x System Fan Headers BIOS Switch Button ROG Light Connector 8 x ProbeIt Measurement Points RC Bluetooth Header L2N Mode Header 2 x EZ Plug Connectors | ||
| Power | |||
| ATX Power Connector | 24-pin | ||
| ATX12V / EPS 12V Connector | 8-pin | ||
| Power Supply Recommended | 350W + | ||
| Regulatory Approvals | FCC CE | ||
| Physical | |||
| Form Factor | ATX | ||
| Dimensions (WxD) | (305mm x 269mm) 12" x 10.6" | ||
No comments:
Post a Comment