| Chipset | |
| North Bridge | Intel P67 |
| BIOS | AMI BIOS |
| CPU Supported | |
| Socket Type | LGA 1155 |
| Intel CPU Support | Core i7, Core i5, Core i3, Celeron |
| Processor Wattage Supported MAX | 95W |
| Memory | |
| Maximum Memory Supported Per Slot | 8GB |
| Memory Type | DDR3 |
| Memory Speeds Supported | DDR3-2133 (O.C.), DDR3-2000 (O.C.), DDR3-1600 (O.C.), DDR3-1333, DDR3-1066 |
| Memory Slots | 4 x 240pin DIMM |
| Max Memory Supported | 32GB |
| Memory Channel Support | Dual Channel |
| Storage Controllers | |
| SATA 3Gb/s | 4 |
| SATA 6Gb/s | 2 |
| SATA RAID | 0/1/5/10 |
| Video | |
| Onboard Graphic Chipset | None |
| NVIDIA Multi-GPU Support | 2-Way SLI SLI |
| AMD Multi-GPU Support | CrossFireX 2-Way CrossFireX |
| Audio | |
| Audio System | Realtek ALC892 |
| Audio Channels | 8-Channel |
| Networking | |
| LAN Chipset | Realtek RTL8111E |
| LAN Speed | 10/100/1000Mbps |
| Expansion Slots | |
| PCI Express 2.0 x16 | 2 |
| PCI Express x1 | 1 |
| PCI | 2 |
| Back Panel Ports | |
| PS/2 | 1 |
| USB 2.0 | 6 |
| USB 3.0 | 2 |
| LAN RJ-45 | 1 |
| Audio Ports | 6 |
| Internal I/O | |
| USB | 3 x USB 2.0 Headers (supports 6 additional USB ports) |
| Other I/O | Front Audio Header Front Panel Header S/PDIF-Out Header 1 x CPU Fan Header 1 x System Fan Header 1 x Power Fan Header Serial Port Header Speaker Header |
| Power | |
| ATX Power Connector | 24-pin |
| ATX12V / EPS 12V Connector | 4-pin |
| Power Supply Recommended | 400 |
| Regulatory Approvals | FCC |
| Environmental Standards | EuP 2013 RoHS |
| ROHS Compliant | Yes |
| Physical | |
| Form Factor | ATX |
| Dimensions (WxD) | (305mm x 210mm) 12" x 8.3" |
31.10.11
ECS P67H2-A3
MSI Z68A-G43
| Chipset | |
| North Bridge | Intel Z68 |
| CPU Supported | |
| Socket Type | LGA 1155 |
| Intel CPU Support | Core i7, Core i5, Core i3 |
| Memory | |
| Max Memory Supported Per Slot | 8GB |
| Memory Type | DDR3 |
| Memory Speeds Supported | DDR3-2133 (O.C.), DDR3-2000 (O.C.), DDR3-1800 (O.C.), DDR3-1600, DDR3-1333, DDR3-1066 |
| Memory Slots | 4 x 240pin DIMM |
| Max Memory Supported | 32GB |
| Memory Channel Support | Dual Channel |
| Storage Controllers | |
| SATA 3Gb/s | 4 |
| SATA 6Gb/s | 2 |
| SATA RAID | 0/1/5/10 |
| Video | |
| Onboard Graphic Chipset | None |
| AMD Multi-GPU Support | CrossFireX |
| Audio | |
| Audio System | Realtek ALC887 |
| Audio Channels | 8-Channel |
| Networking | |
| LAN Speed | 10/100/1000Mbps |
| Expansion Slots | |
| PCI Express 3.0 x16 | 2 (supports x16/x8) |
| PCI Express 2.0 x16 | 1 |
| PCI Express x1 | 2 |
| PCI | 3 |
| Back Panel Ports | |
| PS/2 | 2 |
| VGA 15-pin | 1 |
| DVI | 1 |
| USB 2.0 | 4 |
| USB 3.0 | 2 |
| LAN RJ-45 | 1 |
| Audio Ports | 6 |
| Power | |
| ATX Power Connector | 24-pin |
| ATX12V / EPS 12V Connector | 4-pin |
| Power Supply Recommended | 300W + |
| Physical | |
| Form Factor | ATX |
| Dimensions (WxD) | (305mm x 269mm) 12" x 10.6" |
ASUS Maximus IV Extreme-R3
| Chipset | |||||
| North Bridge | Intel P67 | ||||
| BIOS | AMI BIOS 32Mb Flash ROM, PnP, ACPI2.0a, Multi-Language BIOS, ASUS EZ Flash 2, DMI2.0, WfM2.0, SM BIOS 2.5 | ||||
| CPU Supported | |||||
| Socket Type | LGA 1155 | ||||
| Intel CPU Support | Core i7, Core i5, Core i3 | ||||
| Memory | |||||
| Memory Type | DDR3 | ||||
| Memory Speeds Supported | DDR3-2200 (O.C.), DDR3-2133 (O.C.), DDR3-2000 (O.C.), DDR3-1866 (O.C.), DDR3-1600, DDR3-1333 | ||||
| Memory Slots | 4 x 240pin DIMM | ||||
| Max Memory Supported | 32GB | ||||
| Memory Channel Support | Dual Channel | ||||
| Supported Memory Technologies | Supports Intel Extreme Memory Profile | ||||
| Storage Controllers | |||||
| SATA 3Gb/s | 4 | ||||
| SATA 6Gb/s | 4 | ||||
| SATA RAID | 0/1/5/10 | ||||
| Video | |||||
| Onboard Graphic Chipset | None | ||||
| NVIDIA Multi-GPU Support | 2-Way SLI 3-Way SLI SLI | ||||
| AMD Multi-GPU Support | CrossFireX | ||||
| Audio | |||||
| Audio System | Realtek ALC889 | ||||
| Audio Channels | 8-Channel | ||||
| Networking | |||||
| LAN Chipset | Intel Gigabit Ethernet | ||||
| LAN Speed | 10/100/1000Mbps | ||||
| Expansion Slots | |||||
| PCI Express 2.0 x16 | 4 (supports x16, x8/x8 or x8/x16/x16) | ||||
| PCI Express x4 | 1 | ||||
| PCI Express x1 | 1 | ||||
| Back Panel Ports | |||||
| PS/2 | 1 | ||||
| USB 2.0 | 1 | ||||
| USB 3.0 | 8 | ||||
| eSATA 3Gb/s | 2 | ||||
| LAN RJ-45 | 2 | ||||
| Audio Ports | 6 | ||||
| Digital Audio | 1 x Optical | ||||
| Internal I/O | |||||
| USB | 4 x USB 2.0 Headers (supports 8 additional USB ports) 1 x USB 3.0 Header (supports 2 additional USB ports) | ||||
| Other I/O | Front Audio Header Front Panel Header S/PDIF-Out Header 3 x Fan Connectors 1 x CPU Fan Header 1 x Power Fan Header Clearing CMOS Jumper 3 x Thermal Sensor Connectors 1 x LN2 Mode Header 3 x System Fan Headers | ||||
| Power | |||||
| ATX Power Connector | 24-pin | ||||
| ATX12V / EPS 12V Connector | 8-pin | ||||
| Power Supply Recommended | 350W+ | ||||
| Manufacturer Power Supply Disclaimer | For a fully configured system, we recommend that you use a power supply unit (PSU) that complies with ATX 12 V Specification 2.0 (or later version) and provides a minimum power of 350 W. | ||||
| Physical | |||||
| Form Factor | ATX | ||||
| Dimensions (WxD) | (305mm x 269mm) 12" x 10.6" | ||||
30.10.11
ASUS Maximus IV Extreme-Z Manual
ASUS Maximus IV Extreme-Z User Manual (12.9MB) Download
Specifications:
| Chipset | |||
| North Bridge | Intel Z68 | ||
| Supported Chipset Technologies | Intel Smart Response Technology | ||
| CPU Supported | |||
| Socket Type | LGA 1155 | ||
| Intel CPU Support | Core i7, Core i5, Core i3 | ||
| Memory | |||
| Maximum Memory Supported Per Slot | 8GB | ||
| Memory Type | DDR3 | ||
| Memory Speeds Supported | DDR3-2200 (O.C.), DDR3-1866 (O.C), DDR3-1600, DDR3-1333 | ||
| Memory Slots | 4 x 240pin DIMM | ||
| Max Memory Supported | 32GB | ||
| Memory Channel Support | Dual Channel | ||
| Supported Memory Technologies | Supports Intel Extreme Memory Profile | ||
| Storage Controllers | |||
| SATA 3Gb/s | 4 | ||
| SATA 6Gb/s | 4 | ||
| SATA RAID | 0/1/5/10 | ||
| Video | |||
| Onboard Graphic Chipset | None | ||
| NVIDIA Multi-GPU Support | 2-Way SLI 3-Way SLI SLI | ||
| AMD Multi-GPU Support | CrossFireX | ||
| Audio | |||
| Audio System | Realtek ALC889 | ||
| Audio Channels | 8-Channel | ||
| Networking | |||
| LAN Chipset | Intel Gigabit Ethernet | ||
| LAN 2 Chipset | Intel Gigabit Ethernet | ||
| LAN Speed | Dual 10/100/1000Mbps | ||
| Expansion Slots | |||
| PCI Express 2.0 x16 | 4 | ||
| PCI Express x4 | 1 | ||
| PCI Express x1 | 1 | ||
| Back Panel Ports | |||
| PS/2 | 1 | ||
| USB 2.0 | 1 | ||
| USB 3.0 | 8 | ||
| eSATA 3Gb/s | 2 | ||
| LAN RJ-45 | 2 | ||
| Audio Ports | 6 | ||
| Digital Audio | 1 x Optical | ||
| Internal I/O | |||
| USB | 4 x USB 2.0 Headers (supports 8 additional USB ports) 1 x USB 3.0 Header (supports 2 additional USB ports) | ||
| Other I/O | Front Audio Header Front Panel Header S/PDIF-Out Header 3 x Fan Connectors 1 x CPU Fan Header 1 x Power Fan Header Clearing CMOS Jumper 3 x Thermal Sensor Connectors 3 x System Fan Headers BIOS Switch Button ROG Light Connector 8 x ProbeIt Measurement Points RC Bluetooth Header L2N Mode Header 2 x EZ Plug Connectors | ||
| Power | |||
| ATX Power Connector | 24-pin | ||
| ATX12V / EPS 12V Connector | 8-pin | ||
| Power Supply Recommended | 350W + | ||
| Regulatory Approvals | FCC CE | ||
| Physical | |||
| Form Factor | ATX | ||
| Dimensions (WxD) | (305mm x 269mm) 12" x 10.6" | ||
MSI P67A-GD55-B3
Specifications:
| Chipset | |
| North Bridge | Intel P67 |
| BIOS | Click-BIOS |
| CPU Supported | |
| Socket Type | LGA 1155 |
| Intel CPU Support | Core i7, Core i5, Core i3 |
| Front Side Bus | 100MHz |
| Memory | |
| Memory Type | DDR3 |
| Memory Speeds Supported | DDR3-2133 (O.C.), DDR3-1600 (O.C.), DDR3-1333, DDR3-1066 |
| Memory Slots | 4 x 240pin DIMM |
| Max Memory Supported | 32GB |
| Memory Channel Support | Dual Channel |
| Storage Controllers | |
| SATA 3Gb/s | 4 |
| SATA 6Gb/s | 2 |
| SATA RAID | 0/1/5/10 |
| Video | |
| Onboard Graphic Chipset | None |
| NVIDIA Multi-GPU Support | 2-Way SLI SLI |
| AMD Multi-GPU Support | CrossFireX 2-Way CrossFireX |
| Audio | |
| Audio System | Realtek ALC892 |
| Audio Channels | 8-Channel |
| Networking | |
| LAN Chipset | Realtek RTL8111E |
| LAN Speed | 10/100/1000Mbps |
| Expansion Slots | |
| PCI Express 2.0 x16 | 2 |
| PCI Express x1 | 3 |
| PCI | 2 |
| Back Panel Ports | |
| PS/2 | 1 |
| USB 2.0 | 8 |
| USB 3.0 | 2 |
| FireWire 400 | 1 |
| LAN RJ-45 | 1 |
| Audio Ports | 6 |
| Digital Audio | 1 x Optical 1 x Coaxial |
| Internal I/O | |
| USB | 1 x USB 2.0 Header (supports 2 additional USB ports) 1 x USB 3.0 Header (supports 2 additional USB ports) |
| FireWire | 1 x IEEE-1394a Header |
| Other I/O | Front Audio Header Front Panel Header S/PDIF-Out Header Serial Port Header Clearing CMOS Jumper TPM Module Connector |
| Power | |
| ATX Power Connector | 24-pin |
| ATX12V / EPS 12V Connector | 8-pin |
| Physical Specifications | |
| Form Factor | ATX |
| Dimensions (WxD) | (305mm x 245mm) 12" x 9.6" |
Gigabyte GA-990FXA-UD5
| Chipset | |
| North Bridge | AMD 990FX |
| South Bridge | AMD SB950 |
| CPU Supported | |
| Socket Type | AM3+/AM3 |
| AMD CPU Support | Phenom II, Athlon II, AM3+ FX |
| Max Processor Watts Supported | 140W |
| Front Side Bus | 5200MT/s |
| Memory | |
| Max Memory Supported Per Slot | 8GB |
| Memory Type | DDR3 |
| Memory Speeds Supported | DDR3-2000 (O.C.), DDR3-1866, DDR3-1600, DDR3-1333, DDR3-1066 |
| Memory Slots | 4 x 240pin DIMM |
| Max Memory Supported | 32GB |
| Memory Channel Support | Dual Channel |
| Storage Controllers | |
| SATA 6Gb/s | 8 |
| SATA RAID | 0/1/5/10/JBOD |
| Video | |
| Onboard Graphic Chipset | None |
| NVIDIA Multi-GPU Support | 2-Way SLI, 3-Way SLI |
| AMD Multi-GPU Support | CrossFireX 2-Way CrossFireX, 3-Way CrossFireX |
| Audio | |
| Audio System | Realtek ALC889 |
| Audio Channels | 8-Channel |
| Networking | |
| LAN Chipset | Realtek RTL8111E |
| LAN Speed | 10/100/1000Mbps |
| Expansion Slots | |
| PCI Express 2.0 x16 | 5 |
| PCI Express x1 | 1 |
| PCI | 1 |
| Back Panel Ports | |
| PS/2 | 1 |
| USB 2.0 | 8 |
| USB 3.0 | 2 |
| FireWire 400 | 1 |
| eSATA 6Gb/s | 2 |
| LAN RJ-45 | 1 |
| Audio Ports | 6 |
| Digital Audio | 1 x Optical |
| Internal I/O | |
| USB | 3 x USB 2.0 Headers (supports 6 additional USB ports) 1 x USB 3.0 Header (supports 2 additional USB ports) |
| FireWire | 1 x IEEE-1394a Header |
| Other I/O | Front Audio Header Front Panel Header S/PDIF-Out Header 1 x CPU Fan Header 2 x System Fan Headers 1 x Power Fan Header Serial Port Header Clearing CMOS Jumper TPM Module Connector |
| Power | |
| ATX Power Connector | 24-pin |
| ATX12V / EPS 12V Connector | 8-pin |
| Environmental Standards | ErP Ready |
| Physical | |
| Form Factor | ATX |
| Dimensions (WxD) | (305mm x 244mm) 12" x 9.6" |
ASRock Z68 Extreme4
Specifications:
| Chipset | |
| North Bridge | Intel Z68 |
| Supported Chipset Technologies | Intel Smart Response Technology |
| CPU Supported | |
| Socket Type | LGA 1155 |
| Intel CPU Support | Core i7, Core i5, Core i3 |
| Max Processor Wattage Supported | 95W |
| Memory | |
| Max Memory Supported Per Slot | 8GB |
| Memory Type | DDR3 |
| Memory Speeds Supported | DDR3-2133 (O.C.), DDR3-1866 (O.C.), DDR3-1600, DDR3-1333, DDR3-1066 |
| Memory Slots | 4 x 240pin DIMM |
| Max Memory Supported | 32GB |
| Memory Channel Support | Dual Channel |
| Supported Memory Technologies | Supports Intel Extreme Memory Profile |
| Storage Controllers | |
| SATA 3Gb/s | 4 |
| SATA 6Gb/s | 4 |
| SATA RAID | 0/1/5/10 |
| Video | |
| Onboard Graphic Chipset | None |
| NVIDIA Multi-GPU Support | 2-Way SLI Quad-GPU SLI |
| AMD Multi-GPU Support | CrossFireX 2-Way CrossFireX, 3-Way CrossFireX |
| Audio | |
| Audio System | Realtek ALC892 |
| Audio Channels | 8-Channel |
| Networking | |
| LAN Chipset | Broadcom BCM57781 |
| LAN Speed | 10/100/1000Mbps |
| Supported Network Technologies | Wake-On-LAN, Supports PXE |
| Expansion Slots | |
| PCI Express 3.0 x16 | 2 (supports x16/x8) |
| PCI Express 2.0 x16 | 1 |
| PCI Express x1 | 2 |
| PCI | 2 |
| Back Panel Ports | |
| PS/2 | 1 |
| VGA 15-pin | 1 |
| DVI | 1 |
| HDMI | 1 |
| DisplayPort | 1 |
| USB 2.0 | 4 |
| USB 3.0 | 2 |
| FireWire 400 | 1 |
| eSATA 6Gb/s | 1 |
| LAN RJ-45 | 1 |
| Audio Ports | 6 |
| Digital Audio | 1 x Optical |
| Internal I/O | |
| USB | 3 x USB 2.0 Headers (supports 6 additional USB ports) 1 x USB 3.0 Header (supports 2 additional USB ports) |
| FireWire | 1 x IEEE-1394a Header |
| Other I/O | Front Audio Header Front Panel Header S/PDIF-Out Header 1 x CPU Fan Header 1 x System Fan Header Serial Port Header 1 x Power LED Header CIR Header IR Header |
| Power | |
| ATX Power Connector | 24-pin |
| ATX12V / EPS 12V Connector | 8-pin |
| Regulatory Approvals | FCC CE WHQL |
| Environmental Standards | EuP 2013 ErP Ready |
| Physical Specifications | |
| Form Factor | ATX |
| Dimensions (WxD) | (305mm x 244mm) - 12" x 9.6" |
ASRock 890FX Deluxe5
Specifications:
| Chipset | |
| North Bridge | AMD 890FX |
| South Bridge | AMD SB850 |
| CPU Supported | |
| Socket Type | AM3+/AM3 |
| AMD CPU Support | Sempron Phenom II X8, X6, X4, X3, X2 Athlon II X2, X3, X4 AM3+ FX |
| Max Processor Watts Supported | 140W |
| Front Side Bus | 5200MT/s |
| Memory | |
| Maximum Memory Supported Per Slot | 8GB |
| Memory Type | DDR3 |
| Memory Speeds Supported | DDR3-2000 (O.C.), DDR3-1866 (O.C.), DDR3-1800 (O.C.), DDR3-1600 (O.C.), DDR3-1333, DDR3-1066, DDR3-800 |
| Memory Slots | 4 x 240pin DIMM |
| Max Memory Supported | 32GB |
| Memory Channel Support | Dual Channel |
| Storage Controllers | |
| Floppy | 1 |
| PATA | 1 |
| SATA 6Gb/s | 8 |
| SATA RAID | 0/1/0+1/5 |
| Video | |
| Onboard Graphic Chipset | None |
| AMD Multi-GPU Support | CrossFireX 2-Way CrossFireX 3-Way CrossFireX Quad-GPU CrossFireX |
| Audio | |
| Audio System | Realtek ALC892 |
| Audio Channels | 8-Channel |
| Networking | |
| LAN Chipset | Realtek RTL8111E |
| LAN Speed | 10/100/1000Mbps |
| Expansion Slots | |
| PCI Express 2.0 x16 | 3 |
| PCI Express x1 | 2 |
| PCI | 2 |
| Back Panel Ports | |
| PS/2 | 2 |
| USB 2.0 | 6 |
| USB 3.0 | 2 |
| FireWire 400 | 1 |
| eSATA 6Gb/s | 1 |
| LAN RJ-45 | 1 |
| Audio Ports | 6 |
| Digital Audio | 1 x Optical 1 x Coaxial |
| Internal I/O | |
| USB | 2 x USB 2.0 Headers (supports 4 additional USB ports) 1 x USB 3.0 Header (supports 2 additional USB ports) |
| FireWire | 1 x IEEE-1394a Header |
| Other I/O | Front Audio Header Front Panel Header S/PDIF-Out Header 1 x CPU Fan Header 1 x System Fan Header 1 x Power Fan Header Serial Port Header S/PDIF-In Header 1 x Power LED Header 1 x CD-In Connector IR Header |
| Power | |
| ATX Power Connector | 24-pin |
| ATX12V / EPS 12V Connector | 8-pin |
| Recommended Power Supply | 400W or greater |
| Regulatory Approvals | FCC CE WHQL |
| Environmental Standards | EuP 2013 RoHS ErP Ready |
| ROHS Compliant | Yes |
| Physical Specifications | |
| Form Factor | ATX |
| Dimensions (WxD) | 12" x 9.6" (305mm x 244mm) |
ASUS P8Z68 Deluxe Manual
| User's Manual (14.4MB) Download Chipset | |
| North Bridge | Intel Z68 |
| Supported Chipset Technologies | Intel Smart Response Technology |
| CPU Supported | |
| Socket Type | LGA 1155 |
| Intel CPU Support | Core i7, Core i5, Core i3 |
| Memory | |
| Max Memory Supported Per Slot | 8GB |
| Memory Type | DDR3 |
| Memory Speeds Supported | DDR3-2200 (O.C.), DDR3-2133, DDR3-1866 (O.C.), DDR3-1600, DDR3-1333, DDR3-1066 |
| Memory Slots | 4 x 240pin DIMM |
| Max Memory Supported | 32GB |
| Memory Channel Support | Dual Channel |
| Supported Memory Technologies | Supports Intel Extreme Memory Profile |
| Storage Controllers | |
| SATA 3Gb/s | 4 |
| SATA 6Gb/s | 4 |
| SATA RAID | 0/1/5/10 |
| Video | |
| Onboard Graphic Chipset | None |
| NVIDIA Multi-GPU Support | 2-Way SLI Quad-GPU SLI |
| AMD Multi-GPU Support | CrossFireX 2-Way CrossFireX Quad-GPU CrossFireX |
| Audio | |
| Audio System | Realtek ALC889 |
| Audio Channels | 8-Channel |
| Networking | |
| LAN Chipset | Intel 82579 |
| LAN 2 Chipset | Realtek 8111E |
| LAN Speed | 10/100/1000Mbps |
| Supported Network Technologies | Dual interconnect between the Integrated LAN controller and Physical Layer (PHY) |
| Expansion Slots | |
| PCI Express 2.0 x16 | 3 |
| PCI Express x1 | 2 |
| PCI | 2 |
| Back Panel Ports | |
| PS/2 | 1 |
| USB 2.0 | 8 |
| USB 3.0 | 2 |
| FireWire 400 | 1 |
| eSATA 3Gb/s | 2 |
| LAN RJ-45 | 2 |
| Audio Ports | 6 |
| Digital Audio | 1 x Optical 1 x Coaxial |
| Internal I/O | |
| USB | 2 x USB 2.0 Headers (supports 4 additional USB ports) 1 x USB 3.0 Header (supports 2 additional USB ports) |
| FireWire | 1 x IEEE-1394a Header |
| Other I/O | Front Audio Header Front Panel Header S/PDIF-Out Header 1 x CPU Fan Header 2 x System Fan Headers 2 x Power Fan Headers Power Button Reset Button MemOK! Button System Panel (Q-Connector) TPU Switch EPU Switch Clearing CMOS Button |
| Power | |
| ATX Power Connector | 24-pin |
| ATX12V / EPS 12V Connector | 8-pin |
| Environmental Standards | ErP Ready |
| Physica | |
| Form Factor | ATX |
| Dimensions (WxD) | (305mm x 244mm) 12" x 9.6" |
28.10.11
Asus P8P67 Manual
Asus P8P67 User Manual (10.9MB) Download
| Specifications | |
| Chipset | |
| North Bridge | Intel P67 |
| BIOS | AMI BIOS 32Mb Flash ROM, PnP, DMI2.0, WfM2.0, SM BIOS 2.5, ACPI2.0a, Multi-Language BIOS, ASUS EZ Flash 2, ASUS CrashFree BIOS3 |
| CPU Supported | |
| Socket Type | LGA 1155 |
| Intel CPU Support | Core i7, Core i5, Core i3, Celeron |
| Memory | |
| Max Memory Supported Per Slot | 8GB |
| Memory Type | DDR3 |
| Memory Speeds Supported | DDR3-2200 (O.C.), DDR3-2133 (O.C.), DDR3-1866 (O.C.), DDR3-1600, DDR3-1333, DDR3-1066 |
| Memory Slots | 4 x 240pin DIMM |
| Max Memory Supported | 32GB |
| Memory Channel Support | Dual-Channel |
| Supported Memory Technologies | Supports Intel Extreme Memory Profile; Hyper DIMM Support |
| Storage Controllers | |
| SATA 3Gb/s | 4 |
| SATA 6Gb/s | 2 |
| SATA RAID | 0/1/5/10 |
| Video | |
| Onboard Graphic Chipset | None |
| AMD Multi-GPU Support | CrossFireX 2-Way CrossFireX 3-Way CrossFireX 4-Way CrossFireX |
| Audio | |
| Audio System | Realtek ALC892 |
| Audio Channels | 8-Channel |
| Networking | |
| LAN Chipset | Realtek RTL8111E |
| LAN Speed | 10/100/1000Mbps |
| Expansion Slots | |
| PCI Express 2.0 x16 | 2 |
| PCI Express x1 | 2 |
| PCI | 3 |
| Back Panel Ports | |
| PS/2 | 2 |
| USB 2.0 | 6 |
| USB 3.0 | 2 |
| FireWire 400 | 1 |
| LAN RJ-45 | 1 |
| Audio Ports | 6 |
| Digital Audio | 1 x Optical |
| Internal I/O | |
| USB | 3 x USB 2.0 Headers (supports 6 additional USB ports) 1 x USB 3.0 Header (supports 2 additional USB ports) |
| FireWire | 1 x IEEE-1394a Header |
| Other I/O | Front Audio Header Front Panel Header S/PDIF-Out Header 1 x CPU Fan Header 2 x System Fan Headers System Panel (Q-Connector) 1 x Power Fan Header MemOK! Button TPU Switch EPU Switch |
| Power | |
| ATX Power Connector | 24-pin |
| ATX12V / EPS 12V Connector | 8-pin |
| Power Supply Recommended | 350W+ |
| Regulatory Approvals | FCC |
| Environmental Standards | RoHS ErP Ready |
| ROHS Compliant | Yes |
| Physical | |
| Form Factor | ATX |
| Dimensions (WxD) | (305mm x 244mm) 12" x 9.6" |