Specifications: | |
Model Number | N53Sn-XR2 |
Lifestyle | Home & Office |
Color - Lid | Silver |
Color - Base | Black |
Platform | Notebook-PC |
Motherboard | |
North Bridge Chipset | Intel HM65 Express |
Operating System | |
Operating System | Windows 7 Home Premium 64bit |
Processor | |
CPU Brand | Intel |
CPU Cores | 4 |
CPU Type | Core i7 |
CPU Speed | 2630QM (2GHz) |
Turbo Boost Speed | Up to 2.9GHz |
Level 3 Cache | 6MB |
Smart Cache | 6MB |
CPU Main Features | Hyper-Threading Technology Virtualization Technology Turbo Boost Technology Intel Fast Memory Access Intel Flex Memory Access Trusted Execution Technology Enhanced Intel SpeedStep Technology Thermal Monitoring Technologies |
Memory | |
Total Memory | 4GB |
Memory Speed | DDR3-1333 |
Form Factor | 204-pin SO-DIMM |
Memory Slots (Total) | 4 |
Maximum Memory Supported | 16GB |
Hard Drive | |
HD Capacity | 750GB |
HD Interface | SATA |
HD RPM | 7,200 RPM |
HD Configuration | 1 x 750GB |
Multimedia Drives | |
Optical Drive | SuperMulti DVD±RW |
Optical Drive Interface | SATA |
Display | |
Screen Size | 15.6" |
Display Type | HD LED-backlit LCD |
Resolution | 1366x768 |
Widescreen | Yes |
Webcam | Yes |
Webcam Resolution | 2.0 Megapixel |
Video | |
GPU Type | NVIDIA GeForce GT 550M |
Video Memory | Up to 2048MB Total Available Graphics Memory |
Display Interface | 1 x VGA 1 x HDMI |
Audio | |
Audio System | SonicMaster Sound |
Speakers | One Built-in Mono Speaker |
Built-in Microphone | Yes |
Communications | |
LAN | Gigabit LAN |
LAN Data Transfer Rate | 10/100/1000Mbps |
WLAN | Wireless LAN 802.11b/g/n |
Wireless Technology | 802.11b, 802.11g, 802.11n |
WLAN Data Transfer Rate | Up to 150Mbps |
Bluetooth | Bluetooth 2.1 |
Card Reader | |
Card Reader | 5-in-1 Digital Media Reader |
Media Supported | Secure Digital, MMC, Memory Stick, Memory Stick PRO, Memory Stick Duo |
Ports and Connectors | |
VGA 15-pin | One |
HDMI | One |
USB 2.0 | Two |
USB 3.0 | One |
eSATA/USB Combo | One |
LAN RJ-45 | One |
Audio | Two |
Security | |
Kensington Lock | Kensington MicroSaver Lock Slot |
HD Password Protection | Yes |
Keyboard & Mouse | |
Keyboard | Standard |
Mouse Type | Touchpad |
Power | |
Battery | 6-Cell Lithium-Ion |
Physical Specifications | |
Width | 15.6" |
Depth | 10.6" |
Height | 1.6" |
Weight | 6.4 lbs. |
Box Size | 18" x 8" x 14.5" |
Shipping Weight | 13 lbs. |
No comments:
Post a Comment